Adventurer's Decathlon Final Results

 Champions

The Feinting GOATS
1,215 points
1,000 gold pieces each
Magical "Wreath of Unity"

 Second Place (Tied)

The Gilded Scale
1,100 points
Share of 5,000 gold pieces
The Grove's Chosen
1,100 points
Share of 5,000 gold pieces

 Third Place

The Storm's Edge Syndicate
1,080 points
100 gold pieces each
Team Sphinx Heist Trek Island Lava Ghosts Combat Diplomats Medic Box Total
Feinting GOATS 80 150 100 110 100 150 150 125 100 150 1,215
Gilded Scale 150 100 110 125 150 150 110 100 105 0 1,100
Grove's Chosen 90 110 150 150 100 100 100 110 80 110 1,100
Storm's Edge 80 100 125 100 100 125 150 100 100 100 1,080
Dawnbreak Vanguard 125 90 100 100 100 150 100 0 150 110 1,025
Rusty Gears 60 80 80 100 100 50 100 0 110 125 805
Lucky Bastards 60 125 60 60 100 100 100 100 40 0 745
Iron Circle 80 80 60 80 100 50 100 0 60 100 710
Home